Technical Features | Value |
Rolling Force (KN) | 10-180 |
Speed Range (RPM) | 36-78 |
Min. Max. Die Dia. (mm) | 120-170 |
Die Spindle Dia. (mm) | 54 |
Max. Die Length (mm) | 100 |
Workpiece Dia. (mm) | 4-50mm |
Swivel Angle | ±5° |
Weight (kg) | 1800kg |
lenght×Width×Height | 1600*1550*1445mm |
Technical Features | Value |
Rolling Force (KN) | 10-120 |
Speed Range (RPM) | 16-90 |
Min. Max. Die Dia. (mm) | 120-210 |
Die Spindle Dia. (mm) | 75 |
Max. Die Length (mm) | 120 |
Workpiece Dia. (mm) | 4-60mm |
Swivel Angle | ±12° |
Weight (kg) | 2300kg |
lenght×Width×Height | 1700*1850*1550mm |
Technical Features | Value |
Rolling Force (KN) | 10-150 |
Speed Range (RPM) | 16-80 |
Min. Max. Die Dia. (mm) | 190-240 |
Die Spindle Dia. (mm) | 85 |
Max. Die Length (mm) | 200 |
Workpiece Dia. (mm) | 4-110mm |
Swivel Angle | ±8° |
Weight (kg) | 4500kg |
lenght×Width×Height | 2500*2700*1500mm |
Technical Features | Value |
Max roling pressure | 150KN |
Rolling die range-Max outer diameter | 120-170mm |
Rolling die range-Aperture | 54mm |
Rolling die range-Max width | 100mm |
Main axis inclination | ±5° |
Dimensions(lenght×Width×Height) | 1750*1600*1900mm |
Weight | 2300kg± 50kg |
Technical Features | Value |
Screw Diameter | φ9-40mm |
Wheel revolutions | 350. 600r. p. m |
Outer diameter of roller | φ78-90mm |
Inner diameter of roller | φ25.4\ φ35 |
The thickness of roller | 20、40mm |
Roller wheel shaft stroke interval | 55-90mm |
Weight | 600kg |
Dimensions | 1200*850*1400mm |
YTMTOOLS (Xingtai Yutong Machinery Manufacturing Co., Ltd.) E-mail:admin@yutongjixie.cn | ||
Phone/WhatsApp: 86-13223286372 | ||
Add:XIngWan Industrial Zone, Xingtai CIty,Hebei province, China. |