| Model | ZA28-20 | ZA28-35 | ZA28-63 |
| Max Rolling Pressure | 20Ton (200KN) | 26Ton (260KN) | 65Ton (650KN) |
| Axial Feed Diameter | Φ42mm | Φ64mm | Φ120mm |
| Application Thread | Ordinary Parts • Building Threading Thread • Steel Support • Trapezoidal Thread • Modular Thread | Precision & High-Strength Standard Parts • Ordinary Threads • Trapezoidal Threads • Modular Threads. | Elongation > 10% Tensile Strength < 10n/Mm² • Rolling Carbon Steels • Allloy Steels • Non-Ferrous Metals |
| Model | ZC28-6.3 | ZC28-12.5 |
Max Rolling | 20Ton (200KN) | 30Ton (300KN) |
Axial Feed | Φ20-80mm | Φ30-120mm |
| Application Thread | Suitable for rolling hollow metal tubes, thin-walled workpieces and other special-shaped workpieces. | |
| Model | Cylindrical Dies | Circular Die for Worm Roll | Flat Dies |
| Suitable for | Precision threaded parts used, among screw manufacturers. | Processing worm rods, auto parts, mechanical parts etc. | Buried thread profile Milled thread profile |
| Material | 20 chromium molybdenum titanium | ||
| brand new, factory straight hair, smooth, burr-free, long service life | |||
| Characteristics | The die is much slower than the flat die but maintains far better run-out and excellent thread quality | Molds are divided into single-sided and double- sided according to shape, and are manufactured according to JIS level standards. | Molds are categorized into single/double-sided types per JIS standards. The forming process involves inserting workpieces between flat dies using a push knife, with threads created in a single stroke. |


